Your Journey at a Glance
Every member joins by activating one of 7 packages. Your package determines your earning potential. Upgrade any time by paying only the price difference.
Tap any package to see its full benefit summary
Every time you personally sponsor a new member you instantly earn a Direct Referral Bonus. No limit to sponsorship.
| Package | Price | PV | Bonus | % |
|---|---|---|---|---|
| Basic | ₦12,000 | 8 | ₦3,600 | 30% |
| Silver | ₦27,000 | 18 | ₦8,100 | 30% |
| Gold | ₦66,000 | 44 | ₦21,120 | 32% |
| Platinum | ₦81,000 | 54 | ₦25,920 | 32% |
| Diamond | ₦216,000 | 144 | ₦69,120 | 32% |
| VIP | ₦432,000 | 288 | ₦138,240 | 32% |
| Ultimate | ₦864,000 | 576 | ₦276,480 | 32% |
Earn % of PV from registrations your downline sponsors - deeper generations unlock with higher packages.
| Gen | Basic | Silve | Gold | Plati | Diamo | VIP | Ultim |
|---|---|---|---|---|---|---|---|
| 2nd | 2% | 2% | 2% | 2% | 3% | 3% | 3% |
| 3nd | 1% | 1% | 1% | 1% | 1% | 1% | 2% |
| 4nd | - | 1% | 1% | 1% | 1% | 1% | 1% |
| 5nd | - | - | 1% | 1% | 1% | 1% | 1% |
| 6nd | - | - | - | 1% | 1% | 1% | 1% |
| 7nd | - | - | - | - | - | 1% | 1% |
| 8nd | - | - | - | - | - | - | 1% |
| Total | 3% | 4% | 5% | 6% | 7% | 8% | 10% |
Develop a Left leg and Right leg. Every qualifying pair on your lesser leg earns a daily pairing bonus. Unmatched points carry over - no flushing.
| Package | Per Pair | Max/Day | Daily Max | Monthly Max |
|---|---|---|---|---|
| Basic | ₦1,620 | 10 | ₦16,200 | ₦453,600 |
| Silver | ₦1,890 | 15 | ₦28,350 | ₦793,800 |
| Gold | ₦2,160 | 20 | ₦43,200 | ₦1,209,600 |
| Platinum | ₦2,430 | 30 | ₦72,900 | ₦2,041,200 |
| Diamond | ₦2,700 | 40 | ₦108,000 | ₦3,024,000 |
| VIP | ₦2,970 | 50 | ₦148,500 | ₦4,158,000 |
| Ultimate | ₦3,240 | 60 | ₦194,400 | ₦5,443,200 |
Includes directly sponsored and spill-over registrations. Calculated daily.
Purchase products each month to stay active. Minimum 8 PV (₦12,000) keeps you unilevel qualified.
Earn 12% of your own repurchase PV value monthly. Example: 8 PV → ₦720 rebate credited instantly.
Purchase at least 8 PV each month to stay unilevel active and earn from your entire downline tree.
When anyone in your downline repurchases, you earn a % of their PV value up to 15 levels deep.
| Level | Basic | Silver | Gold | Platinum | Diamond | VIP | Ultimate |
|---|---|---|---|---|---|---|---|
| 1 | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
| 2 | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
| 3 | - | 2% | 2% | 2% | 2% | 2% | 2% |
| 4 | - | 2% | 2% | 2% | 2% | 2% | 2% |
| 5 | - | 2% | 2% | 2% | 2% | 2% | 2% |
| 6 | - | - | 2% | 2% | 2% | 2% | 2% |
| 7 | - | - | 2% | 2% | 2% | 2% | 2% |
| 8 | - | - | - | 2% | 2% | 2% | 2% |
| 9 | - | - | - | 3% | 3% | 3% | 3% |
| 10 | - | - | - | - | 3% | 3% | 3% |
| 11 | - | - | - | - | - | 2% | 2% |
| 12 | - | - | - | - | - | 3% | 3% |
| 13 | - | - | - | - | - | - | 2% |
| 14 | - | - | - | - | - | - | 3% |
| 15 | - | - | - | - | - | - | 2% |
| Total | 10% | 16% | 20% | 25% | 28% | 33% | 40% |
Earned monthly. Must maintain 8 PV active repurchase to qualify each month.
Earn from your unilevel team's own unilevel earnings - up to 5 levels deep. Rewards leaders who build active teams.
| Package | L1 | L2 | L3 | L4 | L5 | Total |
|---|---|---|---|---|---|---|
| Basic | - | - | - | - | - | 0% |
| Silver | - | - | - | - | - | 0% |
| Gold | 6% | - | - | - | - | 6% |
| Platinum | 6% | 5% | - | - | - | 11% |
| Diamond | 6% | 5% | 4% | - | - | 15% |
| VIP | 6% | 5% | 4% | 3% | - | 18% |
| Ultimate | 6% | 5% | 4% | 3% | 2% | 20% |
Reach Director rank and earn a share of binary bonuses from your downline leaders - 6% total across 5 generations.
Cumulative weak-leg PV required. Also unlocks:
Ranks are based on your cumulative weak-leg PV. Each rank pays a cash award plus lifestyle rewards instantly upon qualification.
Beyond the core streams, Vivatera rewards every type of activity.
Accelerated bonuses for rapid early team building, based on qualifying milestones set by the company.
Sponsor earns their referral % on the price difference when a member upgrades. Indirect upgrade bonuses also apply.
When any affiliate ranks up, 10% of their award is shared - 2.5% each to 2 uplines and 2.5% each to 2 downlines. Need 8 PV active.
Example: ₦1,080,000 Executive award → each person earns ₦27,000
Must have active 8 PV repurchase to qualify. Applies to all rank award levels.
Operate a physical business centre
| Type | Investment | Earnings |
|---|---|---|
| State Agency | ₦10,000,000 | 8% of turnover |
| Area Stockist | ₦5,000,000 | 5% of turnover |
| Community Agency | ₦3,000,000 | 3% of turnover |
Director rank and above
of net company profit shared in a pool among all qualified Director+ members.
Health insurance benefit unlocked at Director rank.
Every way you earn in Vivatera Global
"Simplicity creates Duplicability"
Vivatera Global rewards personal effort and leadership. The more you build, the deeper your earnings go - no wiping of points, no cycle breakout.